Rand to Naira black market exchange rate today is ₦85
Rand to Naira (ZAR to NGN) | Black Market Exchange Rate Today |
---|
Buying Rate | ₦85 |
Selling Rate | ₦110 |
Rand To Naira Conversion Table
Amount in South African Rand (ZAR) | Black Market Rand to Naira (₦) |
---|
1 Rand (ZAR) to Naira | 85 |
5 Rands (ZAR) to Naira | 425 |
10 Rands (ZAR) to Naira | 850 |
20 Rands (ZAR) to Naira | 1700 |
50 Rands (ZAR) to Naira | 4250 |
100 Rands (ZAR) to Naira | 8500 |
200 Rands (ZAR) to Naira | 17000 |
500 Rands (ZAR) to Naira | 42500 |
1000 Rands (ZAR) to Naira | 85000 |
2000 Rands (ZAR) to Naira | 170000 |
5000 Rands (ZAR) to Naira | 425000 |
Rand to Naira CBN Rate Today (November 2, 2024)
Rand to Naira Central Bank of Nigeria (CBN) exchange rate is ₦66.
Rand to Naira (ZAR to NGN) | CBN Exchange Rate Today |
Buying Rate | ₦66 |
Selling Rate | ₦66 |
Black Market Rates
Black Market Converter