Dollar to Naira black market exchange rate today is ₦1610
Dollar to Naira (USD to NGN) | Black Market Exchange Rate Today |
---|
Buying Rate | ₦1610 |
Selling Rate | ₦1615 |
Dollar To Naira Conversion Table
Amount in Dollar ($) | Black Market Dollar to Naira (₦) |
---|
1 US Dollar (USD) to Naira | 1610 |
5 US Dollars (USD) to Naira | 8050 |
10 US Dollars (USD) to Naira | 16100 |
20 US Dollars (USD) to Naira | 32200 |
50 US Dollars (USD) to Naira | 80500 |
100 US Dollars (USD) to Naira | 161000 |
200 US Dollars (USD) to Naira | 322000 |
500 US Dollars (USD) to Naira | 805000 |
1000 US Dollars (USD) to Naira | 1610000 |
2000 US Dollars (USD) to Naira | 3220000 |
5000 US Dollars (USD) to Naira | 8050000 |
Dollar to Naira CBN Rate Today (November 2, 2024)
Dollar to Naira Central Bank of Nigeria (CBN) exchange rate is ₦1482.
Dollar to Naira (USD to NGN) | CBN Exchange Rate Today |
Buying Rate | ₦1482 |
Selling Rate | ₦1482 |
Black Market Rates
Black Market Converter