Australian Dollar to Naira black market exchange rate today is ₦850
Australian Dollar to Naira (AUD to NGN) |
Black Market Today |
Buying Rate |
₦850 |
Selling Rate |
₦885 |
Australian Dollar To Naira Conversion Table
Amount in Australian Dollar (AUD) |
Black Market Australian Dollar to Naira (₦) |
1 Australian Dollar to Naira | ₦850 |
5 Australian Dollars to Naira | ₦4250 |
10 Australian Dollars to Naira | ₦8500 |
20 Australian Dollars to Naira | ₦17000 |
50 Australian Dollars to Naira | ₦42500 |
100 Australian Dollars to Naira | ₦85000 |
200 Australian Dollars to Naira | ₦170000 |
500 Australian Dollars to Naira | ₦425000 |
1000 Australian Dollars to Naira | ₦850000 |
2000 Australian Dollars to Naira | ₦1700000 |
5000 Australian Dollars to Naira | ₦4250000 |
Black Market Rates
Black Market Converter